|
|
Λεπτομέρειες:
|
| Ανοχή σε πάχος: | +/- 0.01 | Εφαρμογή: | Απεικόνιση/Φωτισμός/Λέιζερ |
|---|---|---|---|
| Μετάδοση: | >99.8% | Ανοχή διαμέτρων: | +/- 0.005mm |
| Διαστρέβλωση: | <0,1% | Επιλογή επίστρωσης: | AR ή IR Cut |
| Ισχύς/Ατυπία: | 2/0,2~5/1 | Επιφάνεια: | 60/40~10/5 |
| Technical Parameters | Values |
|---|---|
| Distortion | <0.1% |
| Application | Imaging/Lighting/Laser |
| Keywords | Optical Lens, Spherical Lens, Convex Lens, Sapphire Lens, Silica Lens, Aspherical Lens, camera lenses |
| Refractive Index | 1.42~2.28 |
| Diameter Tolerance | +/-0.005mm |
| Thickness Tolerance | +/-0.01 |
| Transmittance | >99.8% |
| Surface | 60/40~10/5 |
| Coating Choice | AR Or IR Cut |
| Power/Irregularity | 2/0.2~5/1 |
Imaging/Lighting/Laser
As customer's requirement's strictly.
![]()
![]()
![]()
Υπεύθυνος Επικοινωνίας: Mr. Zhang
Τηλ.:: 13671520516